Design
$14.99 a month for Music & SFX Social
5 plans, from $14.99 a month to $607.92 a year. Free costs $0.
| Plan | Billed monthly | Billed yearly |
|---|---|---|
| Free | $0 | |
| Music & SFX Social For personal use | $14.99 a month | $119.88 a year ≈ $9.99 a month our math Saves 33% our math |
| Music Pro Pro license for content creators, freelancers, and companies of up to 50 people | Not listed | $198.96 a year ≈ $16.58 a month our math |
| Music & SFX Pro Pro license for content creators, freelancers, and companies of up to 50 people | Not listed | $299.04 a year ≈ $24.92 a month our math |
| Footage & Templates Pro license for content creators, freelancers, and companies of up to 50 people | Not listed | $383.88 a year ≈ $31.99 a month our math |
| Max (16,500 credits, annual) The ultimate subscription for creators who want it all | Not listed | $607.92 a year ≈ $50.66 a month our math |
Source: artlist.io
We check Artlist's prices by hand, not nightly.
Last checked Jul 24, 2026.
Sign in at artlist.io/account/plan-and-billings, open Subscription info, click Cancel renewal, finish the reason survey, check the consequences box, then confirm with Yes, Cancel. You keep access until the end of the current billing period — Artlist does not refund mid-cycle unless you qualify under the 14-day unused-asset window.
Computed from five weighted dimensions: required steps, retention friction, channel restrictions, refund policy, and recovery hostility. See the full rubric.
Other design services in the same space.
Curated by category. Not paid placements.
Found something wrong on this page? Email hello@recurdash.com — we update guides quarterly or sooner when something material changes.