Health & Fitness
$9.99 a month for Strength+
App One is $12.99 a month and App+ $28.99 a month. App One and App+ also bill yearly: $129.00 or $289.00 a year.
| Plan detail | Strength+ $9.99 a month | App One $12.99 a month or $129.00 a year Saves 17% our math | App+ $28.99 a month or $289.00 a year Saves 17% our math |
|---|---|---|---|
| Cycling, treadmill & rowing classes | Not included | 3 per month A class counts as taken after 180 seconds | Yes As many classes as you want |
| Strength, cardio, Pilates & more | Strength only | Yes | Yes |
| Equipment required | Access to gym equipment | No equipment needed | No equipment needed |
| Live classes | Not included | Yes | Yes |
| Exclusive classes | Not included | Not included | Yes |
| Third-party treadmill or rower metrics | Not included | Not included | Yes Bluetooth FTMS enabled equipment |
| Devices | iOS and Android devices | TV, computer, phone, tablet, watch | TV, computer, phone, tablet, watch |
Source: www.onepeloton.com
No change seen since we started tracking in August 2026.
Checked every night. Last check: Oct 16, 2026.
Cancelling Peloton App takes about 3 minutes. See the full 8-step guide for the exact flow.
Computed from five weighted dimensions: required steps, retention friction, channel restrictions, refund policy, and recovery hostility. See the full rubric.
Other health & fitness services in the same space.
Curated by category. Not paid placements.
Found something wrong on this page? Email hello@recurdash.com — we update guides quarterly or sooner when something material changes.